¥185.00 库存:123 举报
现货供应 轴向紧凑式风机 4600 N
品牌:其他品牌
型号:4600N
货期: 期货 7天内发货
联系我时,请告诉我是在易卖工控网看到的,谢谢!
联系热线: 13705089697 021-51535079
菁园科技
10年
描述5.0 服务5.0 物流5.0
——— 宝贝详情 ———
| 轴向紧凑式风机 |
轴向紧凑的球迷是适合高空气性能随着温和压力增加。流动的空气通过风机叶片平行于旋转轴。依必安派特提供了一个广泛的选择AC和DC紧凑的粉丝们——从25到280毫米,非常平坦,多亏了节省空间的综合运动。
in V | in Hz | in m3/h | in dB(A) | in Bel | in mm | ||
2214 F/2TDHHO | 16 .. 36 | DC | 940 | 66 | 7.4 | 220 x 200 x 51 | |
2214 F/2TDHO | 16 .. 30 | DC | 790 | 62 | 7.1 | 220 x 200 x 51 | |
2218 F/2TDH4P | 36 .. 72 | DC | 1220 | 72 | 8.2 | 220 x 200 x 51 | |
2218 F/2TDHHO | 36 .. 72 | DC | 940 | 66 | 7.4 | 220 x 200 x 51 | |
2218 F/2TDHO | 36 .. 57 | DC | 790 | 62 | 7.1 | 220 x 200 x 51 | |
252 H | 10 .. 14 | DC | 4.6 | 23 | 4.4 | 25 x 25 x 8 | |
252 N | 10 .. 14 | DC | 3.4 | 15 | 25 x 25 x 8 | ||
255 H | 4.5 .. 5.5 | DC | 4.6 | 23 | 4.4 | 25 x 25 x 8 | |
255 M | 4.5 .. 5.5 | DC | 2.3 | 5 | 25 x 25 x 8 | ||
255 N | 4.5 .. 5.5 | DC | 3.5 | 16 | 25 x 25 x 8 | ||
3212 JH | 7 .. 15 | DC | 146 | 55 | 6.4 | 92 x 92 x 38 | |
3212 JH3 | 6 .. 13.8 | DC | 237 | 69 | 7.8 | 92 x 92 x 38 | |
3212 JH4 | 6 .. 13.8 | DC | 280 | 73 | 8.2 | 92 x 92 x 38 | |
3212 JN | 7 .. 13.8 | DC | 130 | 51 | 6.1 | 92 x 92 x 38 | |
3214 JH | 12 .. 30 | DC | 146 | 55 | 6.4 | 92 x 92 x 38 | |
3214 JH3 | 12 .. 27.6 | DC | 237 | 69 | 7.8 | 92 x 92 x 38 | |
3214 JH4 | 12 .. 27.6 | DC | 280 | 73 | 8.2 | 92 x 92 x 38 | |
3214 JN | 11 .. 28 | DC | 130 | 51 | 6.1 | 92 x 92 x 38 | |
3218 JH | 36 .. 53 | DC | 146 | 55 | 6.4 | 92 x 92 x 38 | |
3218 JH3 | 20 .. 58 | DC | 237 | 69 | 7.8 | 92 x 92 x 38 | |
3218 JH4 | 20 .. 58 | DC | 280 | 73 | 8.2 | 92 x 92 x 38 | |
3218 JN | 36 .. 56 | DC | 130 | 51 | 6.1 | 92 x 92 x 38 | |
3258 JH3P | 36 .. 56 | DC | 270 | 63 | 7.7 | 92 x 92 x 38 | |
3258 JHHP | 36 .. 56 | DC | 235 | 59 | 7.2 | 92 x 92 x 38 | |
3258 JHP | 36 .. 56 | DC | 145 | 47 | 5.8 | 92 x 92 x 38 | |
3312 | 6 .. 15 | DC | 80 | 37 | 5.2 | 92 x 92 x 32 | |
3312 GM | 6 .. 15 | DC | 68 | 34 | 4.8 | 92 x 92 x 32 | |
3312 L | 6 .. 15 | DC | 56 | 29 | 4.5 | 92 x 92 x 32 | |
3312 M | 6 .. 15 | DC | 68 | 34 | 4.8 | 92 x 92 x 32 | |
3312 NH | 6 .. 15 | DC | 93 | 36.5 | 5 | 92 x 92 x 32 | |
3312 NH3 | 6 .. 15 | DC | 133 | 48 | 5.9 | 92 x 92 x 32 | |
3312 NHH | 6 .. 15 | DC | 107 | 40 | 5.4 | 92 x 92 x 32 | |
3312 NL | 6 .. 15 | DC | 56 | 23 | 4 | 92 x 92 x 32 | |
3312 NM | 6 .. 15 | DC | 68 | 29 | 4.3 | 92 x 92 x 32 | |
3312 NN | 6 .. 15 | DC | 80 | 34 | 4.7 | 92 x 92 x 32 | |
3312-177 | 6 .. 15 | DC | 93 | 43 | 5.7 | 92 x 92 x 32 | |
3314 | 12 .. 28 | DC | 80 | 37 | 5.2 | 92 x 92 x 32 | |
3314 G | 12 .. 28 | DC | 80 | 37 | 5.2 | 92 x 92 x 32 | |
3314 H | 12 .. 28 | DC | 107 | 47 | 6 | 92 x 92 x 32 | |
3314-140 | 12 .. 28 | DC | 85 | 40 | 5.4 | 92 x 92 x 32 | |
3318 | 36 .. 60 | DC | 80 | 37 | 5.2 | 92 x 92 x 32 | |
3318 H | 36 .. 60 | DC | 107 | 47 | 6 | 92 x 92 x 32 | |
3412 N | 8 .. 15 | DC | 84 | 32 | 4.7 | 92 x 92 x 25 | |
3412 NG | 8 .. 15 | DC | 84 | 32 | 4.7 | 92 x 92 x 25 | |
3412 NGH | 8 .. 15 | DC | 94 | 36 | 5 | 92 x 92 x 25 | |
3412 NGHH | 8 .. 13.2 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3412 NGLE | 8 .. 15 | DC | 61 | 23 | 4 | 92 x 92 x 25 | |
3412 NGME | 8 .. 15 | DC | 72 | 28 | 4.3 | 92 x 92 x 25 | |
3412 NGMV | 8 .. 14 | DC | 72 | 28 | 4.3 | 92 x 92 x 25 | |
3412 NGV | 8 .. 12.6 | DC | 84 | 32 | 4.7 | 92 x 92 x 25 | |
3412 NH | 8 .. 15 | DC | 94 | 36 | 5 | 92 x 92 x 25 | |
3412 NHH | 8 .. 13.2 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3412 NHH-379 | 8 .. 15 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3412 NLE | 8 .. 15 | DC | 61 | 23 | 4 | 92 x 92 x 25 | |
3412 NME | 8 .. 15 | DC | 72 | 28 | 4.3 | 92 x 92 x 25 | |
3414 N | 18 .. 28 | DC | 84 | 32 | 4.7 | 92 x 92 x 25 | |
3414 NG | 18 .. 28 | DC | 84 | 32 | 4.7 | 92 x 92 x 25 | |
3414 NGH | 18 .. 26 | DC | 94 | 36 | 5 | 92 x 92 x 25 | |
3414 NGHH | 18 .. 26 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3414 NGHH-389 | 18 .. 28 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3414 NGL | 18 .. 28 | DC | 61 | 23 | 4 | 92 x 92 x 25 | |
3414 NGM | 18 .. 28 | DC | 72 | 28 | 4.3 | 92 x 92 x 25 | |
3414 NH | 18 .. 26 | DC | 94 | 36 | 5 | 92 x 92 x 25 | |
3414 NHH | 18 .. 26 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3414 NHH-386 | 18 .. 28 | DC | 102 | 39 | 5.1 | 92 x 92 x 25 | |
3414 NL | 18 .. 28 | DC | 61 | 23 | 4 | 92 x 92 x 25 | |
3414 NM | 18 .. 28 | DC | 72 | 28 | 4.3 | 92 x 92 x 25 | |
3418 N | 36 .. 56 | DC | 84 | 32 | 4.7 | 92 x 92 x 25 | |
405 | 4.5 .. 5.5 | DC | 10 | 18 | 3.8 | 40 x 40 x 20 | |
3500 | 115 | AC | 60 | 73 | 35 | 4.6 | 92 x 92 x 38 |
3506 | 115 | AC | 60 | 73 | 36 | 4.7 | 92 x 92 x 38 |
3550 | 230 | AC | 50 | 67 | 32 | 4.4 | 92 x 92 x 38 |
3556 | 230 | AC | 50 | 67 | 33 | 4.5 | 92 x 92 x 38 |
3600 | 115 | AC | 60 | 89 | 41 | 5.1 | 92 x 92 x 38 |
3606 | 115 | AC | 60 | 89 | 42 | 5.2 | 92 x 92 x 38 |
3650 | 230 | AC | 50 | 75 | 36 | 4.8 | 92 x 92 x 38 |
3656 | 230 | AC | 50 | 75 | 37 | 4.9 | 92 x 92 x 38 |
3800 | 115 | AC | 60 | 54 | 26 | 3.9 | 92 x 92 x 38 |
3806 | 115 | AC | 60 | 60 | 29 | 4.2 | 92 x 92 x 38 |
3850 | 230 | AC | 50 | 49 | 24 | 3.7 | 92 x 92 x 38 |
3856 | 230 | AC | 50 | 54 | 26 | 3.9 | 92 x 92 x 38 |
3900 | 115 | AC | 60 | 70 | 40 | 5.1 | 92 x 92 x 25 |
3900 L | 115 | AC | 60 | 39 | 27 | 4 | 92 x 92 x 25 |
3900 M | 115 | AC | 60 | 53 | 34 | 4.6 | 92 x 92 x 25 |
3906 | 115 | AC | 60 | 70 | 40 | 5.1 | 92 x 92 x 25 |
3906 L | 115 | AC | 60 | 39 | 27 | 4 | 92 x 92 x 25 |
3906 M | 115 | AC | 60 | 53 | 34 | 4.6 | 92 x 92 x 25 |
3950 | 230 | AC | 50 | 59 | 35 | 4.7 | 92 x 92 x 25 |
3950 L | 230 | AC | 50 | 31 | 24 | 3.8 | 92 x 92 x 25 |
3950 M | 230 | AC | 50 | 45 | 29 | 4.2 | 92 x 92 x 25 |
3956 | 230 | AC | 50 | 59 | 35 | 4.7 | 92 x 92 x 25 |
3956 L | 230 | AC | 50 | 31 | 24 | 3.8 | 92 x 92 x 25 |
3956 M | 230 | AC | 50 | 45 | 29 | 4.2 | 92 x 92 x 25 |
405 F | 4.5 .. 5.5 | DC | 8 | 22.1 | 4.4 | 40 x 40 x 10 | |
405 FH | 4.5 .. 5.5 | DC | 9 | 26 | 4.6 | 40 x 40 x 10 | |
4112 NH3 | 9 .. 15 | DC | 310 | 65 | 7.2 | 119 x 119 x 38 | |
4112 NH4 | 9 .. 14 | DC | 355 | 67 | 7.4 | 119 x 119 x 38 | |
4112 NHH | 9 .. 15 | DC | 260 | 60 | 6.8 | 119 x 119 x 38 | |
4114 N/2H7P | 16 .. 30 | DC | 500 | 76 | 8.5 | 119 x 119 x 38 | |
4114 N/2H8P | 16 .. 30 | DC | 570 | 78 | 8.9 | 119 x 119 x 38 | |
4114 NH3 | 16 .. 30 | DC | 310 | 65 | 7.2 | 119 x 119 x 38 | |
4114 NH4 | 16 .. 30 | DC | 355 | 67 | 7.4 | 119 x 119 x 38 | |
4114 NH5 | 16 .. 30 | DC | 390 | 70 | 7.6 | 119 x 119 x 38 | |
4114 NH6 | 16 .. 30 | DC | 440 | 73 | 8.1 | 119 x 119 x 38 | |
4114 NHH | 16 .. 30 | DC | 260 | 60 | 6.8 | 119 x 119 x 38 | |
4118 N/2H7P | 36 .. 60 | DC | 500 | 76 | 8.5 | 119 x 119 x 38 | |
4118 N/2H8P | 36 .. 60 | DC | 570 | 78 | 8.9 | 119 x 119 x 38 | |
4118 NH3 | 36 .. 60 | DC | 310 | 65 | 7.2 | 119 x 119 x 38 | |
4118 NH4 | 36 .. 60 | DC | 355 | 67 | 7.4 | 119 x 119 x 38 | |
4118 NH5 | 36 .. 60 | DC | 390 | 70 | 7.6 | 119 x 119 x 38 | |
4118 NH6 | 36 .. 60 | DC | 440 | 73 | 8.1 | 119 x 119 x 38 | |
4118 NHH | 36 .. 60 | DC | 260 | 60 | 6.8 | 119 x 119 x 38 | |
412 | 10 .. 14 | DC | 10 | 18 | 3.8 | 40 x 40 x 20 | |
412 F | 10 .. 14 | DC | 8 | 22.1 | 4.4 | 40 x 40 x 10 | |
412 F-130 | 10 .. 14 | DC | 8 | 22.1 | 4.4 | 40 x 40 x 10 | |
412 FH | 10 .. 14 | DC | 9 | 26 | 4.6 | 40 x 40 x 10 | |
412 FH-132 | 10 .. 14 | DC | 9 | 26 | 4.6 | 40 x 40 x 10 | |
412 FM | 10 .. 14 | DC | 6 | 17 | 3.8 | 40 x 40 x 10 | |
412 FM-074 | 10 .. 14 | DC | 6 | 17 | 3.8 | 40 x 40 x 10 | |
412 H | 10 .. 14 | DC | 13.5 | 29 | 4.7 | 40 x 40 x 20 | |
412 J | 8 .. 14 | DC | 19 | 39 | 5.5 | 40 x 40 x 25 | |
412 JH | 8 .. 13.5 | DC | 22 | 43 | 5.8 | 40 x 40 x 25 | |
412 JHH | 8 .. 13.5 | DC | 24 | 46 | 6.1 | 40 x 40 x 25 | |
412-099 | 10 .. 14 | DC | 10 | 18 | 3.8 | 40 x 40 x 20 | |
414 | 20 .. 28 | DC | 10 | 18 | 3.8 | 40 x 40 x 20 | |
414 F | 20 .. 28 | DC | 8 | 22.1 | 4.4 | 40 x 40 x 10 | |
414 FH | 21.6 .. 26.4 | DC | 9 | 26 | 4.4 | 40 x 40 x 10 | |
414 H | 20 .. 26.5 | DC | 13.5 | 29 | 4.7 | 40 x 40 x 20 | |
414 J | 18 .. 27 | DC | 19 | 39 | 5.5 | 40 x 40 x 25 | |
414 JH | 18 .. 27 | DC | 22 | 43 | 5.8 | 40 x 40 x 25 | |
414 JHH | 18 .. 27 | DC | 24 | 46 | 6.1 | 40 x 40 x 25 | |
4182 NGX | 6 .. 15 | DC | 160 | 44 | 5.3 | 119 x 119 x 38 | |
4182 NX | 6 .. 15 | DC | 180 | 49 | 5.7 | 119 x 119 x 38 | |
4182 NXH | 7 .. 14 | DC | 237 | 57 | 6.5 | 119 x 119 x 38 | |
4184 NXM | DC | 119 x 119 x 38 | |||||
4184 NGX | 12 .. 31,5 | DC | 160 | 44 | 5.3 | 119 x 119 x 38 | |
4184 NX | 12 .. 31,5 | DC | 180 | 49 | 5.7 | 119 x 119 x 38 | |
4184 NXH | 12 .. 28 | DC | 237 | 57 | 6.5 | 119 x 119 x 38 | |
4184 NXM | 12 .. 31,5 | DC | 160 | 44 | 5.3 | 119 x 119 x 38 | |
4188 NGX | 36 .. 60 | DC | 160 | 44 | 5.3 | 119 x 119 x 38 | |
4188 NXM | 36 .. 60 | DC | 160 | 44 | 5.3 | 119 x 119 x 38 | |
422 JH | 8 .. 13,8 | DC | 38 | 54 | 6.6 | 40 x 40 x 28 | |
422J/2HP | 8 .. 13,8 | DC | 40 | 6.9 | 40x40x28 | ||
422JL | 8 .. 13,8 | DC | 19 | 5.3 | 40x40x28 | ||
422JM | 8 .. 13,8 | DC | 24 | 42 | 5.5 | 40 x 40 x 28 | |
422JN | 8 .. 13,8 | DC | 31 | 48 | 6 | 40 x 40 x 28 | |
424 JH | 16 .. 26,4 | DC | 38 | 54 | 6.6 | 40 x 40 x 28 | |
424 JM | 16 .. 28 | DC | 24 | 42 | 5.5 | 40 x 40 x 28 | |
424 JN | 16 .. 28 | DC | 31 | 48 | 6 | 40 x 40 x 28 | |
4312 | 6 .. 15 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4312 G | 6 .. 15 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4312 GL | 6 .. 15 | DC | 95 | 30 | 4.3 | 119 x 119 x 32 | |
4312 GM | 6 .. 15 | DC | 140 | 39 | 5.3 | 119 x 119 x 32 | |
4312 L | 6 .. 15 | DC | 95 | 30 | 4.3 | 119 x 119 x 32 | |
4312 M | 6 .. 15 | DC | 140 | 39 | 5.3 | 119 x 119 x 32 | |
4312 MT | 8 .. 15 | DC | 138 | 39 | 5.3 | 119 x 119 x 32 | |
4312 MV | 8 .. 15 | DC | 140 | 39 | 5.3 | 119 x 119 x 32 | |
4312 T | 8 .. 13.2 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4312-143 | 6 .. 15 | DC | 180 | 47 | 6.1 | 119 x 119 x 32 | |
4312-179 | 6 .. 13.2 | DC | 204 | 51 | 6.4 | 119 x 119 x 32 | |
4314 | 12 .. 28 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4314 G | 12 .. 28 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4314 L | 12 .. 28 | DC | 95 | 30 | 4.3 | 119 x 119 x 32 | |
4314 M | 12 .. 28 | DC | 140 | 39 | 5.3 | 119 x 119 x 32 | |
4314 T | 18 .. 32 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4314 V | 21 .. 27 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4314-147 | 12 .. 28 | DC | 180 | 47 | 6.1 | 119 x 119 x 32 | |
4314-180 | 12 .. 26.5 | DC | 204 | 51 | 6.4 | 119 x 119 x 32 | |
4318 | 36 .. 53 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4318 M | 36 .. 56 | DC | 140 | 39 | 5.3 | 119 x 119 x 32 | |
4318 V | 40 .. 53 | DC | 170 | 45 | 5.8 | 119 x 119 x 32 | |
4412 /2HHP | 7 .. 14.5 | DC | 285 | 55 | 6.4 | 119 x 119 x 38 | |
4412 F | 8 .. 12.6 | DC | 170 | 43 | 5.3 | 119 x 119 x 25 | |
4412 FG | 8 .. 12.6 | DC | 170 | 43 | 5.3 | 119 x 119 x 25 | |
4412 FGL | 7 .. 14 | DC | 94 | 26 | 3.9 | 119 x 119 x 25 | |
安全提示:
请勿随意接收任何来源不明的文件,请勿随意点击任何来源不明的链接。涉及资金往来的事项请务必仔细核对资金往来信息。
——— 猜你喜欢 ———
X
¥185.0
库存:123